July 1, 2020, marks the official changeover from Toastmasters‘ traditional education program to the Pathways learning experience. View Awards from both programs below.
Pathways Program Member Awards
After July 1, 2020
Member Name | MS5 | VC5 | |
Bonny Armstrong | 2019 | ||
Gregg Davison | 2020 |
MS5 = Motivational Strategies 5
VC5 = Visionary Communication 5
Legacy Program Member Awards
Award Designations from July 1, 2006 – July 1, 2020
Member Name | CC | CL | ACB | ACS | ACG | ALB | ALS | DTM |
Andrew Cier | 2010 | |||||||
Anette Horman | 2016 | |||||||
Annette Lavoie | 2016 | 2016 | 2017 | |||||
Ashley Pennewell | 2019 | |||||||
Bill Humbert | 2016 | |||||||
Bill Mullen | 2006 | |||||||
Brenda J. Hall | 2010 | |||||||
Carin DeMilo | 2008 | |||||||
Carlie Hardy | 2009 | 2010 | ||||||
Catherine Brabson | 2015 | |||||||
Cathleen Barker | 2011 | 2013 | 2013 | 2019 | 2019 | 2013 | 2019 | 2019 |
Craig Dennis | 2011 | |||||||
David Bullock | 2011 | 2012 | 2012 | 2012 | ||||
David Sarle | 2015 | 2018 | 2017 | |||||
David Wintzer | 2011 | |||||||
Debbie Sebek | 2018 | 2018 | ||||||
Derrick Dymalski | 2015 | |||||||
Dianne Cochrane | 2018 | |||||||
Elisabeth Lentz | 2015 | |||||||
Fred Rubinfeld | 2012 | 2014 | 2014 | 2017 | ||||
Hae S. Bolduc | 2009 | 2014 | ||||||
Herb Lloyd | 2006 | |||||||
Jillian Martin | 2016 | |||||||
Jo S. Henry | 2018 | 2018 | ||||||
John Fry | 2014 | 2017 | 2016 | |||||
Jon Henry | 2015 | 2009 | 2008 | 2009 | 2010 | 2009 | ||
Jude Robinson | 2011 | 2016 | 2016 | |||||
Julio Garreaud | 2013 | 2011 | 2008 | 2009 | 2011 | 2012 | 2012 | 2012 |
K Skate April | 2012 | 2012 | 2012 | |||||
Laurie Banks | 2007 | 2011 | 2008 | 2010 | ||||
Linda K Willis | 2007 | |||||||
Lynn Ware Peek | 2009 | 2011 | 2009 | 2010 | 2011 | |||
Marielle Pariseau | 2014 | 2014 | 2016 | 2017 | 2018 | 2014 | 2019 | 2019 |
Mark E. Eaton | 2010 | 2011 | ||||||
Mark Seltenrich | 2010 | |||||||
Melissa Hilton | 2010 | 2011 | ||||||
Michael Hodge | 2008 | |||||||
Nancy Anderson | 2015 | |||||||
Patricia Ann Russell | 2007 | |||||||
Philip DeCallejon | 2019 | |||||||
Sara Hutchinson | 2011 | 2017 | ||||||
Sheri B. Watkins | 2015 | |||||||
Stacy Dymalski | 2012 | 2013 | 2015 | 2016 | 2013 | |||
Stacy Waggoner | 2018 | |||||||
Sue Ann Kern | 2011 | 2012 | 2014 | 2015 | 2017 | 2012 | 2017 | 2017 |
Susan Follett | 2006 | |||||||
Tess Whitty | 2015 | 2016 | 2017 | |||||
Todd DaBell | 2010 | 2014 | ||||||
Tracy Harden | 2010 | 2010 | 2015 | 2010 |
CC = Competent Communicator
CL = Competent Leader
AC-B = Advanced Communicator Bronze
AC-S = Advanced Communicator Silver
AC-G = Advanced Communicator Gold
AL-B = Advanced Leader Bronze
AL-S = Advanced Leader Gold
DTM = Distinguished Toastmaster (highest award)
Legacy ‘Extended’ Member Awards
Award Designations from before July 1, 2006
Member Name | CTM | ATMB | ATMS | OCL |
Barbara Peters | 2002 | |||
Bill Mullen | 2001 | 2003 | 2004 | |
Carole L. Mullen | 2002 | 2004 | 2005 | |
Cynthia Frye | 2005 | |||
Dana L. Craig | 2002 | |||
Jennifer Meyer | 2005 | |||
Jon Henry | 2001 | 2001 | ||
Julio Garreaud | 2006 | |||
Maile Buker | 2004 | |||
Michael E. Kirklen | 2003 | |||
Michael W. Sloan | 2003 | |||
Nancy Ann Lawson | 2004 | |||
Nicole R. Norton | 2004 | |||
Patricia Ann Russell | 2005 | 2006 | ||
Robert A. Hosale | 2004 | 2005 | ||
Robin E. Rankin | 2005 | |||
Samantha Simon | 2006 | |||
Scott Simpson | 2006 | |||
Susan Follett | 2003 | |||
Trisha J. Worthington | 2002 |
CTM = Competent Toastmaster – award designation prior to 7/1/06, replaced by CC.
ATM-B = Advanced Toastmaster Bronze – award designation prior to 7/1/06, replaced by ACB.
ATM-S = Advanced Toastmaster Silver – award designation prior to 7/1/06, replaced by ACS.
OCL = “old” Competent Leader – award designation prior to 7/1/06, replaced by ALB.